NPS TRUST - A/C SBI PENSION FUND SCHEME - APY FUND SCHEME
SBI PENSION FUNDS PRIVATE LIMITED
NPS vs Nifty Returns for a ₹10,000 Investment
Period | Invested On | Fund Value | Nifty Value | Fund Returns | Nifty Returns | Annualised Fund Returns |
---|---|---|---|---|---|---|
1M | 12 May 25 | ₹10,161 | ₹10,072 | +1.61% | +0.72% | +1.61% |
3M | 10 Mar 25 | ₹10,527 | ₹11,177 | +5.27% | +11.77% | +5.27% |
6M | 10 Dec 24 | ₹10,443 | ₹10,201 | +4.43% | +2.01% | +4.43% |
1Y | 10 Jun 24 | ₹10,992 | ₹10,793 | +9.92% | +7.93% | +9.92% |
3Y | 23 Feb 23 | ₹12,348 | ₹14,335 | +23.48% | +43.35% | +9.64% |
5Y | 23 Feb 23 | ₹12,348 | ₹14,335 | +23.48% | +43.35% | +9.64% |
ALL | 23 Feb 23 | ₹12,348 | ₹14,335 | +23.48% | +43.35% | +9.64% |
The graph assumes normalized performance comparison starting from base value of 100 for both fund and Nifty 50 on 6/11/2024.Subsequent values show relative performance with only matching dates present in both datasets included for fair comparison.Returns table shows hypothetical investment of ₹10,000 on the respective start dates.This represents unrealized gains/losses and past performance does not guarantee future results.Actual returns may vary due to fees,taxes,expense ratios,and market timing.This comparison assumes lump sum investment and does not account for dividends,distributions,or reinvestment.Nifty 50 returns are for illustration purposes only and do not represent actual investment options available to investors.Please consult with a qualified financial advisor before making investment decisions.